<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vancouver WA Real Estate, Clark County Real Estate Guide and 365 Things To Do In Vancouver, WA &#187; Market Statistics</title>
	<atom:link href="http://clarkcountyrealestateguide.com/tag/market-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarkcountyrealestateguide.com</link>
	<description>An Insider&#039;s Guide To Real Estate and the Heartbeat of Vancouver WA / Clark County WA</description>
	<lastBuildDate>Mon, 23 Apr 2012 03:04:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Monday Market Tracker: Battle Ground, WA</title>
		<link>http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-battle-ground-wa-2/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-battle-ground-wa-2/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 05:54:05 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[average sale price]]></category>
		<category><![CDATA[Battle Ground WA]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1228</guid>
		<description><![CDATA[Today’s Monday real estate market statistics are brought to you by the numbers 9-8-6-0-4. It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week we looked at what is happening in the Ridgefield, WA real estate market. This week we’ll head [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F11%2Fmonday-market-tracker-battle-ground-wa-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F11%2Fmonday-market-tracker-battle-ground-wa-2%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday real estate market statistics are brought to you by the numbers 9-8-6-0-4.</p>
<p>It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week <a href="http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-ridgefield-wa-2/">we looked at what is happening in the Ridgefield, WA real estate market</a>. This week we’ll head East to the area of Battle Ground. As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the October snapshot showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<h2>Let’s head to Battle Ground, WA now</h2>
<p><a href="http://farm3.static.flickr.com/2595/4092143676_60163c9cac_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2595/4092143676_7d962eb12e.jpg" title="October 2009 Market Statistics for 98604" class="aligncenter" width="500" height="463" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2595/4092143676_60163c9cac_o.jpg">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F11%2Fmonday-market-tracker-battle-ground-wa-2%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-battle-ground-wa-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: Ridgefield, WA</title>
		<link>http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-ridgefield-wa-2/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-ridgefield-wa-2/#comments</comments>
		<pubDate>Tue, 03 Nov 2009 03:27:11 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[98642]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[market data]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Ridgefield WA]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1217</guid>
		<description><![CDATA[Today’s Monday market statistics are brought to you by the numbers 9-8-6-4-2. It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week we looked at what is happening in the Salmon Creek, NW Vancouver areas of 98665, 98685 and 98686. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F11%2Fmonday-market-tracker-ridgefield-wa-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F11%2Fmonday-market-tracker-ridgefield-wa-2%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday market statistics are brought to you by the numbers 9-8-6-4-2.</p>
<p>It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week we looked at what is happening in the <a href="http://clarkcountyrealestateguide.com/2009/10/monday-market-tracker-hazel-dell-felida-salmon-creek/">Salmon Creek, NW Vancouver areas of 98665, 98685 and 98686</a>. This week we’ll head north along I-5 to the Ridgefield area. As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the October snapshot showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<h2>Let’s look at Ridgefield now</h2>
<p><a href="http://farm3.static.flickr.com/2464/4070220321_726523e4da_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2464/4070220321_221e57327f.jpg" title="October 2009 Market Stats for Ridgefield WA" class="aligncenter" width="500" height="465" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2464/4070220321_726523e4da_o.jpg">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F11%2Fmonday-market-tracker-ridgefield-wa-2%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/11/monday-market-tracker-ridgefield-wa-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: Hazel Dell, Felida &amp; Salmon Creek</title>
		<link>http://clarkcountyrealestateguide.com/2009/10/monday-market-tracker-hazel-dell-felida-salmon-creek/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/10/monday-market-tracker-hazel-dell-felida-salmon-creek/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 02:09:58 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[Vancouver WA]]></category>
		<category><![CDATA[98665]]></category>
		<category><![CDATA[98685]]></category>
		<category><![CDATA[98686]]></category>
		<category><![CDATA[Felida]]></category>
		<category><![CDATA[Hazel Dell]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Pleasant Valley]]></category>
		<category><![CDATA[Salmon Creek]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1182</guid>
		<description><![CDATA[Today’s Monday market statistics are brought to you by the numbers 9-8-6-6-5 ,9-8-6-8-5 and 9-8-6-8-6. It is Monday and that means we get to look at some more of our Vancouver area market statistics. Last Monday Market Tracker we looked at 98660 and 98663. This week we’ll head north along I-5 into Hazel Dell, Felida, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F10%2Fmonday-market-tracker-hazel-dell-felida-salmon-creek%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F10%2Fmonday-market-tracker-hazel-dell-felida-salmon-creek%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday market statistics are brought to you by the numbers 9-8-6-6-5 ,9-8-6-8-5 and 9-8-6-8-6.</p>
<p>It is Monday and that means we get to look at some more of our Vancouver area market statistics. Last Monday Market Tracker <a href="http://clarkcountyrealestateguide.com/2009/09/monday-market-tracker-98660-98663/">we looked at 98660 and 98663</a>. This week we’ll head north along I-5 into <strong>Hazel Dell, Felida, Salmon Creek and Pleasant Valley</strong> area of Clark County. This covers all of NW Vancouver, WA. As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the September snapshot showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<h2>Let’s start out with 98665</h2>
<p><a href="http://farm3.static.flickr.com/2466/4028199006_77579346d4_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2466/4028199006_7c00a3ffd4.jpg" title="Market Statistic for 98665" class="aligncenter" width="500" height="462" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2466/4028199006_77579346d4_o.jpg">for larger view</a>)</p>
<h2>Now for 98685</h2>
<p><a href="http://farm3.static.flickr.com/2648/4028208384_d63f1dd9aa_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2648/4028208384_0b8f15cdba.jpg" title="Market Statistics for 98685" class="aligncenter" width="500" height="460" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2648/4028208384_d63f1dd9aa_o.jpg">for larger view</a>)</p>
<h2>Today we’ll finish with 98686</h2>
<p><a href="http://farm3.static.flickr.com/2496/4028233178_ec3c701c39_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2496/4028233178_67310a38d1.jpg" title="Market Statistics for 98686" class="aligncenter" width="500" height="463" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2496/4028233178_ec3c701c39_o.jpg">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F10%2Fmonday-market-tracker-hazel-dell-felida-salmon-creek%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/10/monday-market-tracker-hazel-dell-felida-salmon-creek/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: 98660 &amp; 98663</title>
		<link>http://clarkcountyrealestateguide.com/2009/09/monday-market-tracker-98660-98663/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/09/monday-market-tracker-98660-98663/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 05:11:42 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[98660]]></category>
		<category><![CDATA[98663]]></category>
		<category><![CDATA[Arnada]]></category>
		<category><![CDATA[Carter Park]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[Esther Short]]></category>
		<category><![CDATA[Hough]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Vancouver WA]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1159</guid>
		<description><![CDATA[Today’s Monday market statistics are brought to you by the numbers 9-8-6-6-0 and 9-8-6-6-3. It is Monday and that means we get to look at some more of our Vancouver area market statistics. Last week we looked at 98661 which includes the Vancouver neighborhoods of Southcliff, Edgewood Park, Hudson’s Bay, Columbia Way, Central Park and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F09%2Fmonday-market-tracker-98660-98663%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F09%2Fmonday-market-tracker-98660-98663%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday market statistics are brought to you by the numbers 9-8-6-6-0 and 9-8-6-6-3.</p>
<p>It is Monday and that means we get to look at some more of our Vancouver area market statistics. <a href="http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-98661-2/">Last week we looked at 98661</a> which includes the Vancouver neighborhoods of Southcliff, Edgewood Park, Hudson’s Bay, Columbia Way, Central Park and Harney Heights. This week we’ll continue to work our way West and head into 98660 and 98663. This takes us down into the downtown Vancouver area and some of the neighborhoods included are Esther Short, Hough, Arnada, Carter Park, Fruit Valley, Shumway and Lincoln. As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the August snapshot showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<h2>Let’s start out with 98660</h2>
<p> (Notice the average sales price <strong>IS</strong> climbing!)</p>
<p><a href="http://farm3.static.flickr.com/2449/3899574542_a6e717ff49_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2449/3899574542_d60f95b732.jpg" title="August Market Stats for 98660" class="aligncenter" width="500" height="461" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2449/3899574542_a6e717ff49_o.jpg">for larger view</a>)</p>
<h2>Now for 98663</h2>
<p> (Again, notice the average sales price <strong>IS</strong> climbing!)</p>
<p><a href="http://farm3.static.flickr.com/2429/3899585842_acc72642f0_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2429/3899585842_6b43844f56.jpg" title="August Market Stats for 98663" class="aligncenter" width="500" height="464" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2429/3899585842_acc72642f0_o.jpg">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F09%2Fmonday-market-tracker-98660-98663%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/09/monday-market-tracker-98660-98663/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: 98661</title>
		<link>http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-98661-2/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-98661-2/#comments</comments>
		<pubDate>Tue, 25 Aug 2009 02:55:23 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[98661]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[Edgewood Park]]></category>
		<category><![CDATA[Harney Heights]]></category>
		<category><![CDATA[Hudsons Bay]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Southcliff]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vancouver WA]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1143</guid>
		<description><![CDATA[Today’s Monday market statistics are brought to you by the numbers 9-8-6-6-1. It is Monday and that means we get to look at some more of our Vancouver area market statistics. Last week we looked at the Vancouver Heights area. This week we’ll work our way West and head into 98661. Some of the neighborhoods [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F08%2Fmonday-market-tracker-98661-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F08%2Fmonday-market-tracker-98661-2%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday market statistics are brought to you by the numbers 9-8-6-6-1.</p>
<p>It is Monday and that means we get to look at some more of our Vancouver area market statistics. Last week we looked at the <a href="http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-vancouver-heights-2/">Vancouver Heights area</a>. This week we’ll work our way West and head into 98661. Some of the neighborhoods included are Southcliff, Edgewood Park, Hudson’s Bay, Columbia Way, Central Park and Harney Heights. As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the July snapshot showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<p><a href="http://farm3.static.flickr.com/2498/3854059859_93bde33489_o.jpg"><img alt="" src="http://farm3.static.flickr.com/2498/3854059859_d71ea449d7.jpg" title="Market Update for 98661" class="aligncenter" width="500" height="463" /></a></p>
<p>(Please click on image <a href="http://farm3.static.flickr.com/2498/3854059859_93bde33489_o.jpg">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F08%2Fmonday-market-tracker-98661-2%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-98661-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: Fishers Landing &amp; Cascade Park</title>
		<link>http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-fishers-landing-cascade-park-2/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-fishers-landing-cascade-park-2/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 07:37:32 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[98683]]></category>
		<category><![CDATA[Cascade Park]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[Fishers Landing]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[Vancouver WA]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1118</guid>
		<description><![CDATA[Today’s Monday real estate market statistics are brought to you by the numbers 9-8-6-8-3. It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week we looked at what is happening in the Camas, WA and Washougal, WA real estate market. This [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F08%2Fmonday-market-tracker-fishers-landing-cascade-park-2%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F08%2Fmonday-market-tracker-fishers-landing-cascade-park-2%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday real estate market statistics are brought to you by the numbers 9-8-6-8-3.</p>
<p>It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week we looked at <a href="http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-camas-washougal-wa/">what is happening in the Camas, WA and Washougal, WA real estate market</a>. This week we’re going to head West to Fishers Landing and Cascade Park. As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the June snapshot (July numbers should be available right away) showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<p><a href="http://farm4.static.flickr.com/3562/3810226777_c27b869715_o.jpg"><img alt="" src="http://farm4.static.flickr.com/3562/3810226777_e4f9581e24.jpg" title="Market data for Fishers Landing &#038; Cascade Park" class="aligncenter" width="500" height="463" /></a></p>
<p>(Please click on image <a href="http://farm4.static.flickr.com/3562/3810226777_c27b869715_o.jpg">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F08%2Fmonday-market-tracker-fishers-landing-cascade-park-2%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/08/monday-market-tracker-fishers-landing-cascade-park-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: Battle Ground, WA</title>
		<link>http://clarkcountyrealestateguide.com/2009/07/monday-market-tracker-battle-ground-wa/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/07/monday-market-tracker-battle-ground-wa/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 22:56:49 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[Battle Ground WA]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[real estate values]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1082</guid>
		<description><![CDATA[Today’s Monday real estate market statistics are brought to you by the numbers 9-8-6-0-4. It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. Last week we looked at what is happening in the Ridgefield, WA real estate market. This week we’ll head [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F07%2Fmonday-market-tracker-battle-ground-wa%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F07%2Fmonday-market-tracker-battle-ground-wa%2F&amp;source=scripkiddies&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Today’s Monday real estate market statistics are brought to you by the numbers 9-8-6-0-4.</p>
<p>It is Monday and that means we get to look at some more of our Clark County area real estate market statistics. <a href="http://clarkcountyrealestateguide.com/2009/07/monday-market-tracker-ridgefield-wa//">Last week we looked at what is happening in the Ridgefield, WA real estate market</a>. This week we’ll head East to the area of Battle Ground.  As always, I’ll post the statistics with a link to go see them much larger and easier. They’ll give you the June snapshot showing things like number of new listings, number of sales, average days on the market, rate of appreciation, average sales prices, etc.</p>
<h2>Let&#8217;s head to Battle Ground, WA now</h2>
<p><a href="http://farm4.static.flickr.com/3533/3763037077_a414c7993f_o.jpg"><img alt="" src="http://farm4.static.flickr.com/3533/3763037077_69c367f25c.jpg" title="June 2009 Market statistics for Battle Ground WA" class="aligncenter" width="500" height="463" /></a></p>
<p>(Please click on image <a href="http://www.flickr.com/photos/dalechumbley/3763037077/sizes/o/">for larger view</a>)</p>
<p>As always, take a look at all the numbers. If you have any questions or comments, please feel free to shoot me an email, make a call or send me a text. If you want more detail of a more specific set of market data, let me know!</p>
<iframe src="http://www.facebook.com/plugins/like.php?href=http%3A%2F%2Fclarkcountyrealestateguide.com%2F2009%2F07%2Fmonday-market-tracker-battle-ground-wa%2F&amp;layout=standard&amp;show-faces=true&amp;width=500&amp;action=like&amp;colorscheme=light" scrolling="no" frameborder="0″ allowTransparency="true" style="border:none; overflow:hidden; width:500px; height:60px"></iframe>]]></content:encoded>
			<wfw:commentRss>http://clarkcountyrealestateguide.com/2009/07/monday-market-tracker-battle-ground-wa/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Monday Market Tracker: Ridgefield, WA</title>
		<link>http://clarkcountyrealestateguide.com/2009/07/monday-market-tracker-ridgefield-wa/</link>
		<comments>http://clarkcountyrealestateguide.com/2009/07/monday-market-tracker-ridgefield-wa/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 04:01:10 +0000</pubDate>
		<dc:creator>Dale Chumbley</dc:creator>
				<category><![CDATA[Clark County Buyers]]></category>
		<category><![CDATA[Clark County Market Updates]]></category>
		<category><![CDATA[Clark County Sellers]]></category>
		<category><![CDATA[98642]]></category>
		<category><![CDATA[Clark County WA]]></category>
		<category><![CDATA[Market Statistics]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate value]]></category>
		<category><![CDATA[Ridgefield WA]]></category>

		<guid isPermaLink="false">http://clarkcountyrealestateguide.com/?p=1050</guid>
